| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| MuscatNairobi | 28 November 2025 | |||
| JeddahNairobi | 13 November 2025 | |||
| KahireNairobi | 13 November 2025 | |||
| IstanbulNairobi | 04 December 2025 | |||
| DubaiNairobi | 11 December 2025 | |||
| İstanbulNairobi | 12 December 2025 | |||
| AnkaraNairobi | 11 January 2026 | |||
| İstanbulMombasa | 30 November 2025 | |||
| AntalyaNairobi | 01 December 2025 | |||
| İzmirNairobi | 24 January 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| NairobiDarüsselam | 15 December 2025 | |||
| NairobiZanzibar | 10 August 2026 | |||
| Nairobiİstanbul | 30 November 2025 | |||
| NairobiKahire | 10 November 2025 | |||
| NairobiJohannesburg | 21 December 2025 | |||
| Nairobiİstanbul | 11 November 2025 | |||
| NairobiAnkara | 20 November 2025 | |||
| NairobiZurich | 12 December 2025 | |||
| NairobiAntalya | 27 November 2025 | |||
| Nairobiİzmir | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| MuscatNairobi | 28 November 2025 | |||
| İstanbulMombasa | 30 November 2025 | |||
| Country | Airline | Price | 
|---|---|---|
| Türkiye | 
| Airport | Price | 
|---|---|
| Jomo Kenyatta International, Nairobi | |
| Moi International, Mombasa | |