| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KazablankaTunus | 19 November 2025 | |||
| İstanbulTunus | 24 December 2025 | |||
| İstanbulTunus | 19 March 2026 | |||
| BelgradTunus | 23 November 2025 | |||
| İzmirTunus | 12 January 2026 | |||
| AntalyaTunus | 10 December 2025 | |||
| AnkaraTunus | 20 April 2026 | |||
| AmmanTunus | 29 November 2025 | |||
| Kuala LumpurTunus | 10 December 2025 | |||
| GuangzhouTunus | 17 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TunusParis | 19 November 2025 | |||
| Tunusİstanbul | 21 January 2026 | |||
| TunusMünih | 11 November 2025 | |||
| TunisCairo | 28 February 2026 | |||
| Tunusİstanbul | 08 November 2025 | |||
| TunusJeddah | 02 December 2025 | |||
| TunusDamascus | 22 December 2025 | |||
| TunusDubai | 13 February 2026 | |||
| TunusAmman | 15 January 2026 | |||
| TunisManila | 07 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KazablankaTunus | 19 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Fransa | ||
| Türkiye | ||
| Almanya | ||
| Philippines |
| Airport | Price |
|---|---|
| Tunus-Carthage International, Tunus | |