 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| AntalyaMuscat | 12 January 2026 |  | ||
| İstanbulMuscat | 11 December 2025 |  | ||
| AnkaraMuscat | 18 November 2025 |  | ||
| İzmirMuscat | 26 November 2025 |  | ||
| DubaiMuscat | 01 November 2025 |  | ||
| JeddahMuscat | 05 November 2025 |  | ||
| KahireMuscat | 13 November 2025 |  | ||
| İstanbulMuscat | 08 December 2025 |  | ||
| İstanbulSalalah | 05 June 2026 |  | ||
| İstanbulSalalah | 12 February 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Muscatİstanbul | 12 December 2025 |  | ||
| MuscatHatay | 04 November 2025 |  | ||
| MuscatDubai | 21 January 2026 |  | ||
| Muscatİstanbul | 09 November 2025 |  | ||
| MuscatMadinah | 19 January 2026 |  | ||
| MuscatJeddah | 19 January 2026 |  | ||
| MuscatBangkok | 12 November 2025 |  | ||
| MuscatKuala Lumpur | 24 February 2026 |  | ||
| MuscatManila | 03 November 2025 |  | ||
| MuscatTokyo | 28 December 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| AntalyaMuscat | 12 January 2026 |  | ||
| İstanbulSalalah | 05 June 2026 |  | ||
| Country | Airline | Price | 
|---|---|---|
| Türkiye |  | |
| Tayland |  | |
| Philippines |  | |
| Japonya |  | 
| Airport | Price | 
|---|---|
| Maskat Uluslararası Havalimanı, Muscat | |
| Salalah International, Salalah | |