| Avg. Flight Duration | 16h 25min. |
| Arrival | Kastamonu |
| Departure | Gaziantep |
| Flight Price | 3656,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Kastamonu | 02 December 2025 | |||
| Gaziantep Kastamonu | 12 November 2025 | |||
| Gaziantep Kastamonu | 13 November 2025 | |||
| Gaziantep Kastamonu | 18 November 2025 | |||
| Gaziantep Kastamonu | 26 November 2025 | |||
| Gaziantep Kastamonu | 01 December 2025 | |||
| Gaziantep Kastamonu | 12 December 2025 | |||
| Gaziantep Kastamonu | 30 December 2025 | |||
| Gaziantep Kastamonu | 04 November 2025 | |||
| Gaziantep Kastamonu | 14 November 2025 | |||
| Gaziantep Kastamonu | 05 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 25 February 2026 | |||
| Gaziantep İzmir | 24 February 2026 | |||
| Gaziantep Lefkosa | 23 November 2025 | |||
| Gaziantep İstanbul | 29 November 2025 | |||
| Gaziantep Ankara | 10 December 2025 | |||
| Gaziantep Trabzon | 29 November 2025 | |||
| Gaziantep Bodrum | 28 November 2025 | |||
| Gaziantep Dalaman | 29 November 2025 | |||
| Gaziantep İstanbul | 06 June 2026 | |||
| Gaziantep Rize | 28 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Istanbul | 13 March 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Bodrum | 07 November 2025 | |||
| Kastamonu Erzurum | 27 April 2026 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Gaziantep | 27 February 2026 | |||
| Kastamonu Alanya | 19 November 2025 | |||
| Kastamonu Mardin | 27 November 2025 | |||
| Kastamonu Trabzon | 25 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kastamonu | 07 January 2026 | |||
| Erzurum Kastamonu | 21 April 2026 | |||
| Antalya Kastamonu | 28 December 2025 | |||
| Dalaman Kastamonu | 20 January 2026 | |||
| İzmir Kastamonu | 15 January 2026 | |||
| Ankara Kastamonu | 26 January 2026 | |||
| Lefkosa Kastamonu | 20 November 2025 | |||
| Denizli Kastamonu | 23 November 2025 | |||
| Elazığ Kastamonu | 25 November 2025 | |||
| Konya Kastamonu | 05 November 2025 | |||
| Malatya Kastamonu | 23 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.