| Avg. Flight Duration | 11h 35min. |
| Arrival | Gaziantep |
| Departure | Kars |
| Flight Price | 2918,99 TRY |
| Airlines | Pegasus , Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars Gaziantep | 01 December 2025 | |||
| Kars Gaziantep | 02 December 2025 | |||
| Kars Gaziantep | 04 December 2025 | |||
| Kars Gaziantep | 05 December 2025 | |||
| Kars Gaziantep | 06 December 2025 | |||
| Kars Gaziantep | 27 November 2025 | |||
| Kars Gaziantep | 11 December 2025 | |||
| Kars Gaziantep | 29 November 2025 | |||
| Kars Gaziantep | 28 November 2025 | |||
| Kars Gaziantep | 07 December 2025 | |||
| Kars Gaziantep | 24 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kars İzmir | 12 March 2026 | |||
| Kars İstanbul | 04 December 2025 | |||
| Kars Ankara | 04 December 2025 | |||
| Kars Antalya | 19 December 2025 | |||
| Kars Bodrum | 12 December 2025 | |||
| Kars İstanbul | 03 March 2026 | |||
| Kars Mersin | 12 December 2025 | |||
| Kars Dalaman | 29 November 2025 | |||
| Kars Kayseri | 27 November 2025 | |||
| Kars Samsun | 12 December 2025 | |||
| Kars Lefkosa | 05 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 26 February 2026 | |||
| Gaziantep İzmir | 16 March 2026 | |||
| Gaziantep Lefkosa | 15 January 2026 | |||
| Gaziantep İstanbul | 03 December 2025 | |||
| Gaziantep Ankara | 01 January 2026 | |||
| Gaziantep Trabzon | 13 December 2025 | |||
| Gaziantep Bodrum | 03 December 2025 | |||
| Gaziantep Dalaman | 04 December 2025 | |||
| Gaziantep Rize | 03 December 2025 | |||
| Gaziantep Samsun | 11 December 2025 | |||
| Gaziantep İstanbul | 03 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 18 December 2025 | |||
| İstanbul Gaziantep | 03 December 2025 | |||
| İzmir Gaziantep | 11 February 2026 | |||
| Antalya Gaziantep | 04 March 2026 | |||
| Ankara Gaziantep | 28 February 2026 | |||
| İstanbul Gaziantep | 01 March 2026 | |||
| Mersin Gaziantep | 09 December 2025 | |||
| Bodrum Gaziantep | 08 December 2025 | |||
| Denizli Gaziantep | 30 November 2025 | |||
| Samsun Gaziantep | 08 December 2025 | |||
| Ordu Gaziantep | 08 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.